Have any questions?
+44 1234 567 890
EHC-09 Monochrome Corrosion
Size: | 127 x 76.2 x 31,75 mm |
---|---|
Weight: | 0,23 kg |
Thickness range: | 0,50 mm - 508 mm |
Material Velocity Calibration Range: | 0.508 - 18.699 mm/uS |
Temperature Gage Operating: | -20° C to 50° C High temperature transducers available -20.5° C to 510° C |
Battery life: | Up to 50 hours (20 hours with backlight on) |
Battery type: | 2 "AA" Alkaline |
Display: | 128 X 64 Graphics LCD monochrome, sunlight readable |
Language support: | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, Hungarian and Chinese on select models |
Package: | IP54 rated Custom |
Probe recognition: | Via a pick list from a menu |
Resolution: | 0,01 - 0,1 mm |
Warranty: | 2 year warranty |
Product video
Product description
Danatronics™ most popular thickness gages are those in our EHC-09 series. With thousands of units in the field, our durable, custom molded case with raise rubber keypad is IP54 rated and has proven it can handle your toughest jobs. The EHC-09 series is available in 6 models to suit every budget and application. What’s best is our simple upgrade path where all gages are capable of quickly and easily (directly from the keypad) adding any software options. Features include a graphic display with multiple languages, vibrate on alarm, fast minimum, echo to echo to ignore coatings, 100K reading Datalogger with export to excel, B-scan and live A-scan with waveform adjust.